Change the pulldowns to alter the scenario. Results are displayed immediately. For more help with the Global Warming Calculator, see the Online Documentation.
| Price of gasoline in 25 years | |
| Cost View |
| Energy Use | Complexity | Energy Reduction (%) | Increased Cost ($) | CO2 Reduction (Tons) |
|---|---|---|---|---|
| Transportation | 0 | 0 | ||
| Home Heating | 0 | 0 | ||
| Water Heating | 0 | 0 | ||
| Lighting | 0 | 0 | ||
| Home Cooling | 0 | 0 | ||
| Refrigeration | 0 | 0 | ||
| Electronics | 0 | 0 | ||
| Wash/Dry | 0 | 0 |
| New Source | Replace Fossil % |
|---|---|
| Nuclear | |
| Windmill |
|
|